CFM PERCOOL

Wall Type Supply Air Grille ( CFM 50 – 550 )
ADG-V And ASG-H Supply registers and adjustable for four-way air dister air distribution pattern any degree of detection with or without opposed blade volumn dampers
 
Grilles & Diffusers Performance Data In CFM Neck Velocity In Feet Per Minute
CFM
Size
8″ x 4″
10″ x 4″
8″ x 6″ 10″ x 5″ 12″ x 4″
10″ x 6″ 12″ x 5″ 14″ x 4″ 16″ x 4″
12″ x 6″ 14″ x 5″ 18″ x 4″
10″ x 8″ 14″ x 6″ 16″ x 5″ 18″ x 5″ 20″ x 5″ 22″ x 4″
0
22
45
0
22
45
0
22
45
0
22
45
0
22
45
0
22
45
50
Throw VEL SP
8 335 .009
6 385 .009
5 420 .009
75
Throw VEL SP
12
500
.015
10
580
.021
8
630
.025
10
400
.010
9
460
.013
7
495
.015
9
330 .009
8 380 .009
7 415 .011
8 280 .009
7 325 .009
6 355 .009
100
Throw VEL SP
16
670
.028
13
770
.037
11
840
.044
14
530
.017
12
610
.023
10
660
.027
12
440 .012
11 505 .016
9 550 .019
11 375 .009
10 430 .011
8 470 .013
10 290 .009
9 335 .009
7 365 .009
125
Throw VEL SP
19 835 .043
16 960 .057
14 1050 .068
17 665 .027
15 760 .036
12 825 .042
16 550 .018
14 630 .025
11 685 .029
14 475 .014
12 540 .018
10 585 .022
13 360 .009
11 420 .011
9 455 .013
12 325 .009
10 375 .009
8 405 .010
150
Throw VEL SP
23 1000 .062
20 1150 .081
17 1260 .098
20 800 .040
18 915 .052
15 990 .061
19 660 .027
16 760 .036
13 820 .042
17 560 .019
14 645 .026
12 705 .031
15 435 .012
13 500 .016
11 545 .018
14 390 .009
12 450 .013
10 485 .015
175
Throw VEL SP
27 1170 .084
23 1350 .113
19 1470 .134
24 930 .054
21 1070 .071
17 1155 .082
22 770 .037
19 885 .048
16 955 .057
20 655 .027
17 755 .036
14 821 .042
18 510 .016
15 585 .021
13 640 .026
16 455 .013
14 525 .017
12 567 .020
200
Throw VEL SP
31 1340 .111
27 1540 .147
22 1680 .174
27 1060 .070
24 1220 .092
20 1320 .107
25 880 .048
22 1010 .063
18 1090 .074
22 750 .035
19 860 .046
16 940 .055
20 580 .021
18 670 .028
15 730 .033
18 520 .017
16 600 .022
14 650 .026
225
Throw VEL SP
35 1500 .140
30 1730 .186
25 1890 .221
31 1190 .087
27 1370 .117
23 1490 .138
28 990 .061
25 1140 .079
20 1225 .093
25 845 .044
22 970 .058
18 1055 .069
23 655 .026
20 750 .035
16 820 .042
21 585 .021
18 675 .029
15 730 .033
250
Throw VEL SP
39 1670 .172
33 1930 .230
27 2100 .272
35 1330 .109
30 1525 .146
25 1650 .167
32 1100 .075
28 1265 .099
23 1360 .115
28 940 .055
24 1080 .072
20 1170 .084
26 725 .032
22 833 .043
18 910 .051
24 650 .026
20 750 .035
17 810 .041
275
Throw VEL SP
43 1840 .0209
37 2120 .273
38 1460 .132
33 1680 .174
28 1815 .205
35 1210 .091
30 1390 .120
25 1495 .139
31 1030 .065
27 1185 .086
23 1290 .104
28 800 .040
24 915 .051
20 1000 .062
26 715 .031
22 825 .042
19 890 .049
300
Throw VEL SP
47 2010 .252
41 1590 .156
35 1830 .207
30 1980 .244
38 1320 .107
33 1520 .144
27 1630 .164
34 1120 .077
29 1290 .104
25 1405 .121
30 870 .047
26 1000 .062
22 1090 .074
28 780 .038
24 900 .050
21 972 .058
325
Throw VEL SP
44 1730 .186
38 1980 .244
40 1430 .126
35 1645 .167
30 1765 .193
37 1220 .092
32 1400 .121
27 1525 .145
33 945 .055
28 1080 .072
23 1185 .086
30 845 .044
26 975 .059
23 1055 .069
350
Throw VEL SP
47 1860 .214
44 1540 .147
38 1770 .194
32 1900 .244
40 1310 .106
35 1510 .142
29 1640 .165
36 1020 .065
30 1165 .083
25 1275 .101
32 910 .051
28 1050 .068
25 1135 .078
375
Throw VEL SP
47 1650 .167
41 1900 .224
34 2035 .254
42 1410 .122
37 1620 .162
31 1760 .192
38 1090 .074
33 1250 .096
27 1365 .116
35 975 .059
31 1125 .078
28 1215 .091
400
Throw VEL SP
50 1760 .192
45 2040 .254
45 1500 .140
39 1725 .185
33 1875 .218
41 1160 .083
36 1330 .109
29 1455 .131
38 1040 .066
33 1200 .088
31 1295 .104
425
Throw VEL SP
53 1870 .216
48 1600 .158
41 1832 .207
35 1990 .247
43 1235 .093
38 1415 .123
32 1550 .148
40 1105 .075
35 1275 .101
33 1375 .117
450
Throw VEL SP
51 1690 .177
44 1940 .233
37 2110 .275
46 1310 .106
40 1500 .140
34 1640 .165
42 1170 .084
37 1350 .113
35 1460 .132
475
Throw VEL SP
53 1780 .193
46 2050 .260
48 1380 .118
42 1580 .154
36 1730 .186
45 1235 .093
38 1425 .125
36 1540 .147
500
Throw VEL SP
55 1870 .216
50 1450 .130
44 1660 .170
37 1820 .205
47 1300 .105
40 1500 .140
37 1620 .162
550
Throw VEL SP
54 1595 .157
47 1820 .205
51 1365 .116
44 1575 .153
39 1700 .180
 
Grilles & Diffusers Performance Data In CFM Neck Velocity In Feet Per Minute
CFM
Size
10″ x 10″ 12″ x 08″ 16″ x 06″ 20″ x 05″ 24″ x 04″
12″ x 10″ 14″ x 08″ 18″ x 06″ 20″ x 06″ 22″ x 05″ 24″ x 05″ 28″ x 04″ 30″ x 04″
12″ x 12″ 14″ x 10″ 16″ x 08″ 18″ x 08″ 22″ x 06″ 24″ x 06″ 28″ x 05″ 30″ x 05″ 36″ x 04″
14″ x 12″ 16″ x 10″ 18″ x 10″ 20″ x 08″ 22″ x 08″ 28″ x 08″ 30″ x 06″ 36″ x 05″ 48″ x 04″
14″ x 14″ 16″ x 12″ 18″ x 12″ 20″ x 10″ 22″ x 10″ 24″ x 08″ 36″ x 06″ 48″ x 05″
16″ x 14″ 16″ x 16″ 18″ x 14″ 20″ x 12″ 22″ x 12″ 24″ x 10″ 28″ x 08″ 30″ x 08″ 48″ x 06″
0
22
45
0
22
45
0
22
45
0
22
45
0
22
45
0
22
45
50
Throw VEL SP
75
Throw VEL SP
100
Throw VEL SP
125
Throw VEL SP
11 270 .009
150
Throw VEL SP
13 325 .009
11 365 .009
12 270 .009
175
Throw VEL SP
15 375 .009
13 430 .011
11 470 .013
14 315 .009
12 365 .009
200
Throw VmL SP
17
430
.011
15
490
.015
12
535
.018
15
360
.009
14
415
.01
11
450
.012
14
280 .009
225
Throw VEL SP
19 485 .014
17 550 .018
14 605 .022
17 405 .010
15 465 .013
12 505 .016
16 315 .009
13 360 .009
250
Throw VEL SP
21 540 .018
19 610 .023
15 670 .028
19 450 .012
17 520 .017
14 560 .019
18 350 .009
15 400 .010
12 440 .012
16 300 .009
275
Throw VEL SP
23 595 .022
20 675 .028
17 740 .034
21 495 .016
19 570 .020
15 615 .023
19 385 .009
17 440 .012
14 485 .014
18 330 .009
14 380 .009
300
Throw VEL SP
26
645
.026
22
735
.033
18
805
.04
23
540
.018
20
625
.024
16
675
.028
21
420 .011
18 480 .014
15 530 .017
19 360 .009
16 415 .011
14 450 .012
18 305 .009
325
Throw VEL SP
28 700 .030
24 795 .039
19 870 .047
25 585 .021
22 675 .028
18 730 .033
23 455 .013
20 520 .017
16 570 .020
21 390 .009
18 450 .012
15 490 .015
19 330 .009
16 380 .009
14 415 .011
350
Throw VEL SP
30 755 .035
26 855 .045
21 940 .055
27 630 .025
24 725 .033
19 785 .038
25 490 .015
22 560 .019
18 615 .023
22 420 .011
19 485 .014
16 525 .017
20 355 .009
18 410 .010
15 450 .012
375
Throw VEL SP
32 810 .041
28 915 .051
23 1005 .062
29 675 .028
25 780 .038
21 840 .044
26 525 .017
23 600 .022
19 660 .027
24 450 .012
21 520 .017
17 565 .019
22 380 .009
19 440 .012
16 485 .014
400
Throw VEL SP
35 865 .046
30 975 0.059
25 1075 .071
31 720 .032
27 830 .043
22 895 .049
28 560 .019
24 640 .026
20 705 0.03
26 480 .014
23 550 .018
18 600 .022
24 405 .01 0
21 465 .013
18 525 .017
22 315 .009
425
Throw VEL SP
37 920 .052
32 1040 .066
27 1140 .079
33 765 .036
29 885 .048
23 955 .056
30 595 .021
26 680 .029
21 750 .035
27 510 .016
24 590 .021
19 640 .026
25 430 .011
23 495 .016
19 560 .019
23 335 .009
20 385 .009
16 420 .011
450
Throw VEL SP
39 970 .058
34 1100 .075
28 1205 .088
36 810 .041
30 935 .054
25 1010 .063
32 630 .025
27 720 .032
22 790 .039
28 540 .018
26 620 .024
21 675 .028
27 455 .013
24 525 .017
20 595 .022
25 355 .009
22 405 .010
17 445 .012
475
Throw VEL SP
40 1025 .064
36 1160 .083
29 1275 .101
37 855 .045
32 990 .061
26 1065 .070
34 665 .027
29 760 .036
23 835 .043
30 570 .020
27 655 .026
22 715 .031
28 480 .014
25 555 .019
21 630 .025
26 375 .009
23 430 .011
18 470 .013
500
Throw VEL SP
42 1080 .072
38 1220 .092
30 1340 .111
39 900 .050
34 1040 .066
27 1120 .077
35 700 .030
30 800 .040
25 880 .048
32 600 .022
29 690 .029
23 750 .035
30 505 .016
26 585 .021
22 670 .028
28 395 .010
24 455 .012
19 495 .015
550
Throw VEL SP
46 1190 .07 8
40 1345 .111
32 1475 .135
41 990 .061
36 1145 .080
29 1235 .093
37 770 .037
32 880 .048
27 970 .058
34 660 .027
30 760 .036
25 830 .043
32 560 .019
27 640 .026
24 740 .034
30 435 .012
25 500 .016
21 545 .018

Copyright © 2021 Palmy Co.,Ltd. All Rights Reserved. Powered by Thaiweb